

| No Standings at this time | |||||
| W | T | L | PCT | GB | |
| Midgets 4-5 | |||||
| Cubbies | |||||
| Kittens | |||||
| Lil Angels | |||||
| Midgets 6-7 | |||||
| Bears | |||||
| Penguins | |||||
| Munchkins | |||||
| Tigers | |||||
| Stars | |||||
| Juniors | |||||
| Devils | |||||
| Heat | |||||
| Flash | |||||
| Wildcats | |||||
| Ravens | |||||
| Rookies | |||||
| Tar Heels | |||||
| Jaspers | |||||
| Blue Jays | |||||
| Long Horns | |||||
| Sun Devils | |||||
| Red Foxes | |||||
| Huskies | |||||
| Seniors | |||||
| Cougars | |||||
| Hurricanes | |||||
| Panthers | |||||
| Angels | |||||
| Xtreme | |||||
| Vipers | |||||
| Inferno | |||||
|
All the registration dates will take place at the EF Community Center:
*Note, this is a late registration date. A late fee of $40 will be charged per player/family Tryouts are scheduled to be on 3/19 from 1:15 - 4:15 at the EF Golf Center on Rte 52 (check back for specific times per division) Team and Individual pictures will be taken on 4/10 at the EF Community Center (check back for specific times per division) Opening day is April 16th. We welcome all volunteers! |